| Product: | Vitamin D2 | ||||
|---|---|---|---|---|---|
| Catalog Number: | 5334 | ||||
| CAS Number: | 50-14-6 | ||||
| Synonyms: | Ergocalciferol, Irradiated ergosterol, Ercalciol, Calciferol | ||||
| Pricing: |
| ||||
| Formula: | C28H44O | ||||
| Chemical Purity: | >98% | ||||
| Molecular Weight: | 396.65 | ||||
| Structure: | ![]() | ||||
| Appearance: | White powder | ||||
| Category: | Vitamin D2 | ||||
| Stability: | Stable under recommended storage conditions. | ||||
| Storage: | Keep container tightly closed in a dry and well-ventilated place. Recommended storage temperature: 2-8°C. Air and moisture sensitive. Light sensitive. Store under inert gas. | ||||
| Transportation: | IATA: Hazard Class: 6.1; UN Number: UN2811; Packing Group: II; Shipping Name: Toxic solid, organic, n.o.s. (Vitamin D2) | ||||
| Literature References: | Adamec, J., Jannasch, A., Huang, J., Hohman, E., Fleet, J. C., Peacock, M., Ferruzzi, M. G., Martin, B. and Weaver, C. M., Development and optimization of an LC-MS/MS-based method for simultaneous quantification of vitamin D2, vitamin D3, 25-hydroxyvitamin D2 and 25-hydroxyvitamin D3. Journal of Separation Science, 2011, 34:11–20.; Trang, H. M.; Cole, D. E.; Rubin, L. A.; Pierratos, A.; Siu, S.; Vieth, R., Evidence that vitamin D3 increases serum 25-hydroxyvitamin D more efficiently than does vitamin D2. The American journal of clinical nutrition, 1998, 68 (4): 854–858. | ||||
| MSDS: | Click here. | ||||
| Applications: | A secosteroid. Used as a vitamin D supplement. Considered to be as effective as cholecalciferol (vitamin D3). Has efficacy in ameliorating rickets and reducing the incidence of falls in elderly patients. |


