Product: | 4β-Hydroxycholesterol-25,26,26,26,27,27,27-d7 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Catalog Number: | D5624 | ||||||||
CAS Number: | 1246302-80-6 | ||||||||
Pricing: |
| ||||||||
Formula: | C27D7H39O | ||||||||
Enrichment: | 98%D | ||||||||
Molecular Weight: | 409.71 | ||||||||
Structure: | |||||||||
Appearance: | Solid | ||||||||
Category: | Cholesterol | ||||||||
Stability: | Stable under recommended storage conditions. | ||||||||
Storage: | Keep container tightly closed in a dry and well-ventilated place. Store under inert gas, hygroscopic. | ||||||||
Transportation: | Non-hazardous for transport | ||||||||
Literature References: | Impact of heme oxygenase-1 on cholesterol synthesis, cholesterol efflux and oxysterol formation in cultured astroglia: Jacob R. Hascalovici1,2, Wei Song1, Jacob Vaya3, Soliman Khatib3, Bianca Fuhrman4, Michael Aviram4, Hyman M. Schipper1,2: Author Affliations: 1Centre for Neurotranslational Research, Lady Davis Institute for Medical Research, SMBD Jewish General Hospital, Montreal, Quebec, Canada; 2Department of Neurology and Neurosurgery, McGill University, Montreal, Quebec, Canada; 3Laboratory of Natural Medicinal Compounds, Migal-Galilee Technological Center, Kiryat-Shmona, Israel; 4The Lipid Research Laboratory, The Rappaport Family Institute for Research in the Medical Sciences and Rambam Medical Center, Haifa, Israel | ||||||||
MSDS: |